import pandas as pd
import numpy as np
import scipy.stats as stats
from scipy.stats import zscore
import matplotlib.pyplot as plt
from soccerplots.radar_chart import Radar
from mplsoccer import PyPizza, add_image, FontManager
import math
from PIL import Image
import imageio
#Read in CSV file
df = pd.read_csv('FbrefSB2122.csv')
pd.set_option('display.max_rows', 500)
pd.set_option('display.max_columns', 500)
df.head()
Player | Nation | Pos | Squad | Comp | Age | Born | MP | Starts | Min | npGoals | npxG+xA | Goals | Shots | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | AvgShotDistance | FKShots | PK | PKsAtt | xG | npxG | npxG/Sh | G-xG | npG-xG | PassesCompleted | PassesAttempted | TotCmp% | TotalPassDist | ProgPassDist | ShortPassCmp | ShortPassAtt | ShortPassCmp% | MedPassCmp | MedPassAtt | MedPassCmp% | LongPassCmp | LongPassAtt | LongPassCmp% | Assists | xA | A-xA | KeyPasses | Final1/3Cmp | PenAreaCmp | CrsPenAreaCmp | ProgPasses | LivePass | DeadPass | FKPasses | ThruBalls | PassUnderPress | Switches | Crs | CK | InSwingCK | OutSwingCK | StrCK | Ground | Low | High | Left | Right | Head | ThrowIn | Other | PassesToOff | PassesOOB | PassesInt | PassesBlocked | SCA | SCA90 | SCAPassLive | SCAPassDead | SCADrib | SCASh | SCAFld | SCADef | GCA | GCA90 | GCAPassLive | GCAPassDead | GCADrib | GCASh | GCAFld | GCADef | DrbTkl | TklWinPoss | Def3rdPress | Mid3rdPress | Att3rdPress | DrbTkl.1 | DrpPastAtt | DrbTkl% | DrbPast | Press | PressSucc | PressSucc% | Def3rdPress.1 | Mid3rdPress.1 | Att3rdPress.1 | Blocks | ShBlocks | ShSvBlocks | PassBlocks | Int | Tkl+Int | Clr | Err | Touches | DefPenTouch | Def3rdTouch | Mid3rdTouch | Att3rdTouch | AttPenTouch | LiveTouch | SuccDrb | AttDrb | DrbSucc% | PlDrbPast | Megs | Carries | TotCarryDist | PrgCarryDist | ProgCarries | CarriesToFinal3rd | CarriesToPenArea | CarryMistakes | Disposesed | PassTarget | ReceivedPass | Receive% | ProgPassesRec | Yellows | Reds | Yellow2 | Fls | Fld | Off | PKwon | PKcon | OG | Recov | AerialWins | AerialLoss | AerialWin% | npGoalsPer90 | npxG+xAPer90 | GoalsPer90 | ShotsPer90 | SoTPer90 | SoT%Per90 | Sh/90Per90 | SoT/90Per90 | G/ShPer90 | G/SoTPer90 | AvgShotDistancePer90 | FKShotsPer90 | PKPer90 | PKsAttPer90 | xGPer90 | npxGPer90 | npxG/ShPer90 | G-xGPer90 | npG-xGPer90 | PassesCompletedPer90 | PassesAttemptedPer90 | TotCmp%Per90 | TotalPassDistPer90 | ProgPassDistPer90 | ShortPassCmpPer90 | ShortPassAttPer90 | ShortPassCmp%Per90 | MedPassCmpPer90 | MedPassAttPer90 | MedPassCmp%Per90 | LongPassCmpPer90 | LongPassAttPer90 | LongPassCmp%Per90 | AssistsPer90 | xAPer90 | A-xAPer90 | KeyPassesPer90 | Final1/3CmpPer90 | PenAreaCmpPer90 | CrsPenAreaCmpPer90 | ProgPassesPer90 | LivePassPer90 | DeadPassPer90 | FKPassesPer90 | ThruBallsPer90 | PassUnderPressPer90 | SwitchesPer90 | CrsPer90 | CKPer90 | InSwingCKPer90 | OutSwingCKPer90 | StrCKPer90 | GroundPer90 | LowPer90 | HighPer90 | LeftPer90 | RightPer90 | HeadPer90 | ThrowInPer90 | OtherPer90 | PassesToOffPer90 | PassesOOBPer90 | PassesIntPer90 | PassesBlockedPer90 | SCAPer90 | SCA90Per90 | GCAPassLivePer90 | GCAPassDeadPer90 | GCADribPer90 | GCAShPer90 | GCAFldPer90 | GCADefPer90 | GCAPer90 | GCA90Per90 | GCAPassLive.1Per90 | GCAPassDead.1Per90 | GCADrib.1Per90 | GCASh.1Per90 | GCAFld.1Per90 | GCADef.1Per90 | DrbTklPer90 | TklWinPossPer90 | Def3rdPressPer90 | Mid3rdPressPer90 | Att3rdPressPer90 | DrbTkl.1Per90 | DrpPastAttPer90 | DrbTkl%Per90 | DrbPastPer90 | PressPer90 | PressSuccPer90 | PressSucc%Per90 | Def3rdPress.1Per90 | Mid3rdPress.1Per90 | Att3rdPress.1Per90 | BlocksPer90 | ShBlocksPer90 | ShSvBlocksPer90 | PassBlocksPer90 | IntPer90 | Tkl+IntPer90 | ClrPer90 | ErrPer90 | TouchesPer90 | DefPenTouchPer90 | Def3rdTouchPer90 | Mid3rdTouchPer90 | Att3rdTouchPer90 | AttPenTouchPer90 | LiveTouchPer90 | SuccDrbPer90 | AttDrbPer90 | DrbSucc%Per90 | PlDrbPastPer90 | MegsPer90 | CarriesPer90 | TotCarryDistPer90 | PrgCarryDistPer90 | ProgCarriesPer90 | CarriesToFinal3rdPer90 | CarriesToPenAreaPer90 | CarryMistakesPer90 | DisposesedPer90 | PassTargetPer90 | ReceivedPassPer90 | Receive%Per90 | ProgPassesRecPer90 | YellowsPer90 | RedsPer90 | Yellow2Per90 | FlsPer90 | FldPer90 | OffPer90 | PKwonPer90 | PKconPer90 | OGPer90 | RecovPer90 | AerialWinsPer90 | AerialLossPer90 | AerialWin%Per90 | 90sPer90 | AvgTeamPoss | OppTouches | TeamMins | TeamTouches90 | pAdjTkl+IntPer90 | pAdjPressSuccPer90 | pAdjClrPer90 | pAdjShBlocksPer90 | pAdjIntPer90 | pAdjDrbTklPer90 | pAdjTklWinPossPer90 | pAdjDrbPastPer90 | pAdjAerialWinsPer90 | pAdjAerialLossPer90 | pAdjDrpPastAttPer90 | TouchCentrality | Tkl+IntOppTouch | pAdjTouchesPer90 | pAdjCarriesPer90 | Main Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | William Saliba | fr FRA | DF | Marseille | fr Ligue 1 | 20 | 2001 | 36 | 36 | 3240 | 0 | 2.4 | 0 | 16 | 3 | 18.8 | 0.44 | 0.08 | 0.00 | 0.00 | 10.3 | 0 | 0 | 0 | 1.5 | 1.5 | 0.10 | -1.5 | -1.5 | 2865 | 3058 | 93.7 | 56752 | 16714 | 925 | 977 | 94.7 | 1575 | 1631 | 96.6 | 349 | 408 | 85.5 | 0 | 0.8 | -0.8 | 6 | 184 | 15 | 2 | 166 | 2965 | 93 | 71 | 2 | 294 | 48 | 6 | 0 | 0 | 0 | 0 | 2740 | 152 | 166 | 141 | 2806 | 48 | 21 | 6 | 2 | 23 | 45 | 24 | 21 | 0.58 | 19 | 0 | 0 | 2 | 0 | 0 | 3 | 0.08 | 2 | 0 | 0 | 1 | 0 | 0 | 65 | 42 | 47 | 15 | 3 | 15 | 32 | 46.9 | 17 | 297 | 139 | 46.8 | 165 | 115 | 17 | 49 | 17 | 0 | 32 | 80 | 145 | 91 | 2 | 3351 | 287 | 1433 | 1982 | 187 | 37 | 3267 | 27 | 37 | 73.0 | 27 | 4 | 2532 | 14149 | 8367 | 243 | 24 | 3 | 12 | 21 | 2669 | 2621 | 98.2 | 10 | 5 | 0 | 0 | 17 | 13 | 1 | 0 | 0 | 0 | 312 | 61 | 38 | 61.6 | 0.000000 | 0.066667 | 0.000000 | 0.444444 | 0.083333 | 0.522222 | 0.012222 | 0.002222 | 0.000000 | 0.000000 | 0.286111 | 0.00000 | 0.0 | 0.0 | 0.041667 | 0.041667 | 0.002778 | -0.041667 | -0.041667 | 79.583333 | 84.944444 | 2.602778 | 1576.444444 | 464.277778 | 25.694444 | 27.138889 | 2.630556 | 43.750000 | 45.305556 | 2.683333 | 9.694444 | 11.333333 | 2.375000 | 0.000000 | 0.022222 | -0.022222 | 0.166667 | 5.111111 | 0.416667 | 0.055556 | 4.611111 | 82.361111 | 2.583333 | 1.972222 | 0.055556 | 8.166667 | 1.333333 | 0.166667 | 0.00000 | 0.00000 | 0.0 | 0.0 | 76.111111 | 4.222222 | 4.611111 | 3.916667 | 77.944444 | 1.333333 | 0.583333 | 0.166667 | 0.055556 | 0.638889 | 1.250000 | 0.666667 | 0.583333 | 0.016111 | 0.527778 | 0.000000 | 0.000000 | 0.055556 | 0.000000 | 0.000000 | 0.083333 | 0.002222 | 0.055556 | 0.0 | 0.00000 | 0.027778 | 0.000000 | 0.00000 | 1.805556 | 1.166667 | 1.305556 | 0.416667 | 0.083333 | 0.416667 | 0.888889 | 1.302778 | 0.472222 | 8.250000 | 3.861111 | 1.300000 | 4.583333 | 3.194444 | 0.472222 | 1.361111 | 0.472222 | 0.000000 | 0.888889 | 2.222222 | 4.027778 | 2.527778 | 0.055556 | 93.083333 | 7.972222 | 39.805556 | 55.055556 | 5.194444 | 1.027778 | 90.750000 | 0.750000 | 1.027778 | 2.027778 | 0.750000 | 0.111111 | 70.333333 | 393.027778 | 232.416667 | 6.750000 | 0.666667 | 0.083333 | 0.333333 | 0.583333 | 74.138889 | 72.805556 | 2.727778 | 0.277778 | 0.138889 | 0.000000 | 0.0 | 0.472222 | 0.361111 | 0.027778 | 0.000000 | 0.0 | 0.0 | 8.666667 | 1.694444 | 1.055556 | 61.6 | 36.000000 | 62.0 | 28340 | 3420 | 745.789474 | 3.179825 | 3.048246 | 1.995614 | 0.372807 | 1.754386 | 1.425439 | 1.425439 | 0.372807 | 1.337719 | 0.833333 | 0.701754 | 12.481181 | 3.240414 | 45.040323 | 45.335721 | Centre-Back |
1 | João Cancelo | pt POR | DF | Manchester City | eng Premier League | 27 | 1994 | 36 | 36 | 3227 | 1 | 9.3 | 1 | 81 | 23 | 28.4 | 2.26 | 0.64 | 0.01 | 0.04 | 21.5 | 1 | 0 | 0 | 4.1 | 4.1 | 0.05 | -3.1 | -3.1 | 2752 | 3282 | 83.9 | 49380 | 14430 | 1304 | 1412 | 92.4 | 1132 | 1306 | 86.7 | 297 | 482 | 61.6 | 7 | 5.1 | 1.9 | 39 | 266 | 95 | 13 | 274 | 2944 | 338 | 51 | 6 | 295 | 99 | 103 | 1 | 1 | 0 | 0 | 2279 | 492 | 511 | 377 | 2479 | 97 | 286 | 7 | 9 | 54 | 107 | 70 | 103 | 2.87 | 82 | 0 | 7 | 12 | 1 | 1 | 16 | 0.45 | 11 | 0 | 1 | 3 | 0 | 1 | 89 | 54 | 31 | 36 | 22 | 35 | 83 | 42.2 | 48 | 347 | 119 | 34.3 | 106 | 138 | 103 | 45 | 4 | 1 | 41 | 75 | 164 | 56 | 0 | 3714 | 74 | 608 | 1993 | 1373 | 119 | 3387 | 53 | 105 | 50.5 | 59 | 12 | 2705 | 11821 | 6458 | 364 | 138 | 35 | 28 | 29 | 2831 | 2719 | 96.0 | 127 | 7 | 0 | 0 | 37 | 37 | 2 | 0 | 0 | 0 | 349 | 49 | 45 | 52.1 | 0.027890 | 0.259374 | 0.027890 | 2.259064 | 0.641463 | 0.792067 | 0.063031 | 0.017849 | 0.000279 | 0.001116 | 0.599628 | 0.02789 | 0.0 | 0.0 | 0.114348 | 0.114348 | 0.001394 | -0.086458 | -0.086458 | 76.752402 | 91.533932 | 2.339944 | 1377.192439 | 402.448094 | 36.368144 | 39.380229 | 2.577007 | 31.571119 | 36.423923 | 2.418035 | 8.283235 | 13.442826 | 1.718004 | 0.195228 | 0.142237 | 0.052990 | 1.087698 | 7.418655 | 2.649520 | 0.362566 | 7.641773 | 82.107220 | 9.426712 | 1.422374 | 0.167338 | 8.227456 | 2.761078 | 2.872637 | 0.02789 | 0.02789 | 0.0 | 0.0 | 63.560583 | 13.721723 | 14.251627 | 10.514410 | 69.138519 | 2.705299 | 7.976449 | 0.195228 | 0.251007 | 1.506043 | 2.984196 | 1.952278 | 2.872637 | 0.080043 | 2.286954 | 0.000000 | 0.195228 | 0.334676 | 0.027890 | 0.027890 | 0.446235 | 0.012550 | 0.306786 | 0.0 | 0.02789 | 0.083669 | 0.000000 | 0.02789 | 2.482182 | 1.506043 | 0.864580 | 1.004029 | 0.613573 | 0.976139 | 2.314844 | 1.176945 | 1.338705 | 9.677719 | 3.318872 | 0.956616 | 2.956306 | 3.848776 | 2.872637 | 1.255036 | 0.111559 | 0.027890 | 1.143477 | 2.091726 | 4.573908 | 1.561822 | 0.000000 | 103.582275 | 2.063836 | 16.956926 | 55.584134 | 38.292532 | 3.318872 | 94.462349 | 1.478153 | 2.928416 | 1.408429 | 1.645491 | 0.334676 | 75.441587 | 329.683917 | 180.111559 | 10.151844 | 3.848776 | 0.976139 | 0.780911 | 0.808801 | 78.955686 | 75.832042 | 2.677409 | 3.541989 | 0.195228 | 0.000000 | 0.0 | 1.031918 | 1.031918 | 0.055779 | 0.000000 | 0.0 | 0.0 | 9.733499 | 1.366594 | 1.255036 | 52.1 | 35.855556 | 68.5 | 31078 | 3420 | 817.842105 | 4.356103 | 3.160830 | 1.487450 | 0.106246 | 1.992120 | 2.363982 | 2.363982 | 1.274957 | 1.301518 | 1.195272 | 2.204613 | 12.665314 | 3.355592 | 45.364500 | 43.699515 | Right-Back |
2 | Aymeric Laporte | es ESP | DF | Manchester City | eng Premier League | 27 | 1994 | 33 | 33 | 2828 | 4 | 4.9 | 4 | 35 | 7 | 20.0 | 1.11 | 0.22 | 0.11 | 0.57 | 10.7 | 0 | 0 | 0 | 4.4 | 4.4 | 0.13 | -0.4 | -0.4 | 2703 | 2853 | 94.7 | 58451 | 16557 | 757 | 788 | 96.1 | 1450 | 1497 | 96.9 | 482 | 549 | 87.8 | 0 | 0.5 | -0.5 | 9 | 316 | 11 | 1 | 198 | 2798 | 55 | 43 | 3 | 202 | 64 | 5 | 0 | 0 | 0 | 0 | 2446 | 144 | 263 | 2050 | 648 | 91 | 12 | 7 | 1 | 17 | 19 | 6 | 30 | 0.95 | 26 | 0 | 0 | 3 | 1 | 0 | 4 | 0.13 | 2 | 0 | 0 | 1 | 1 | 0 | 31 | 17 | 20 | 10 | 1 | 15 | 25 | 60.0 | 10 | 139 | 63 | 45.3 | 81 | 50 | 8 | 24 | 11 | 0 | 13 | 33 | 64 | 78 | 2 | 3059 | 258 | 1144 | 2013 | 177 | 43 | 3006 | 3 | 5 | 60.0 | 3 | 0 | 2285 | 14300 | 9587 | 352 | 61 | 1 | 1 | 8 | 2539 | 2501 | 98.5 | 8 | 5 | 1 | 0 | 15 | 13 | 2 | 1 | 0 | 0 | 288 | 73 | 36 | 67.0 | 0.127298 | 0.155941 | 0.127298 | 1.113861 | 0.222772 | 0.636492 | 0.035325 | 0.007001 | 0.003501 | 0.018140 | 0.340523 | 0.00000 | 0.0 | 0.0 | 0.140028 | 0.140028 | 0.004137 | -0.012730 | -0.012730 | 86.021924 | 90.795615 | 3.013791 | 1860.180339 | 526.920085 | 24.091231 | 25.077793 | 3.058345 | 46.145686 | 47.641443 | 3.083805 | 15.339463 | 17.471711 | 2.794201 | 0.000000 | 0.015912 | -0.015912 | 0.286421 | 10.056577 | 0.350071 | 0.031825 | 6.301273 | 89.045262 | 1.750354 | 1.368458 | 0.095474 | 6.428571 | 2.036775 | 0.159123 | 0.00000 | 0.00000 | 0.0 | 0.0 | 77.842999 | 4.582744 | 8.369873 | 65.240453 | 20.622348 | 2.896040 | 0.381895 | 0.222772 | 0.031825 | 0.541018 | 0.604668 | 0.190948 | 0.954738 | 0.030233 | 0.827440 | 0.000000 | 0.000000 | 0.095474 | 0.031825 | 0.000000 | 0.127298 | 0.004137 | 0.063649 | 0.0 | 0.00000 | 0.031825 | 0.031825 | 0.00000 | 0.986563 | 0.541018 | 0.636492 | 0.318246 | 0.031825 | 0.477369 | 0.795615 | 1.909477 | 0.318246 | 4.423621 | 2.004950 | 1.441655 | 2.577793 | 1.591231 | 0.254597 | 0.763791 | 0.350071 | 0.000000 | 0.413720 | 1.050212 | 2.036775 | 2.482320 | 0.063649 | 97.351485 | 8.210750 | 36.407355 | 64.062942 | 5.632956 | 1.368458 | 95.664781 | 0.095474 | 0.159123 | 1.909477 | 0.095474 | 0.000000 | 72.719236 | 455.091938 | 305.102546 | 11.202263 | 1.941301 | 0.031825 | 0.031825 | 0.254597 | 80.802687 | 79.593352 | 3.134724 | 0.254597 | 0.159123 | 0.031825 | 0.0 | 0.477369 | 0.413720 | 0.063649 | 0.031825 | 0.0 | 0.0 | 9.165488 | 2.323197 | 1.145686 | 67.0 | 31.422222 | 68.5 | 31078 | 3420 | 817.842105 | 1.939786 | 1.909477 | 2.364114 | 0.333401 | 1.000202 | 0.939584 | 0.939584 | 0.303092 | 2.212568 | 1.091130 | 0.757729 | 11.903457 | 1.494255 | 42.635687 | 44.818568 | Centre-Back |
3 | Rodri | es ESP | MF | Manchester City | eng Premier League | 25 | 1996 | 33 | 33 | 2884 | 7 | 4.1 | 7 | 45 | 14 | 31.1 | 1.40 | 0.44 | 0.16 | 0.50 | 18.2 | 0 | 0 | 0 | 2.7 | 2.7 | 0.06 | 4.3 | 4.3 | 2587 | 2796 | 92.5 | 52886 | 10194 | 932 | 983 | 94.8 | 1215 | 1286 | 94.5 | 424 | 491 | 86.4 | 2 | 1.4 | 0.6 | 25 | 242 | 36 | 1 | 179 | 2755 | 41 | 35 | 2 | 464 | 103 | 8 | 0 | 0 | 0 | 0 | 2177 | 234 | 385 | 371 | 2248 | 102 | 6 | 5 | 5 | 19 | 39 | 15 | 75 | 2.34 | 63 | 1 | 2 | 5 | 1 | 3 | 3 | 0.09 | 3 | 0 | 0 | 0 | 0 | 0 | 65 | 46 | 20 | 36 | 9 | 29 | 61 | 47.5 | 32 | 481 | 171 | 35.6 | 130 | 254 | 97 | 48 | 6 | 1 | 42 | 40 | 105 | 54 | 0 | 3096 | 95 | 618 | 1965 | 698 | 64 | 3061 | 9 | 18 | 50.0 | 10 | 1 | 2181 | 9213 | 4710 | 205 | 44 | 8 | 13 | 28 | 2457 | 2382 | 96.9 | 61 | 5 | 0 | 0 | 50 | 37 | 0 | 0 | 0 | 0 | 415 | 91 | 33 | 73.4 | 0.218447 | 0.127947 | 0.218447 | 1.404300 | 0.436893 | 0.970527 | 0.043689 | 0.013731 | 0.004993 | 0.015603 | 0.567961 | 0.00000 | 0.0 | 0.0 | 0.084258 | 0.084258 | 0.001872 | 0.134189 | 0.134189 | 80.731623 | 87.253814 | 2.886616 | 1650.395284 | 318.120666 | 29.084605 | 30.676144 | 2.958391 | 37.916089 | 40.131761 | 2.949029 | 13.231623 | 15.322469 | 2.696255 | 0.062413 | 0.043689 | 0.018724 | 0.780166 | 7.552011 | 1.123440 | 0.031207 | 5.585992 | 85.974341 | 1.279473 | 1.092233 | 0.062413 | 14.479889 | 3.214286 | 0.249653 | 0.00000 | 0.00000 | 0.0 | 0.0 | 67.936893 | 7.302358 | 12.014563 | 11.577670 | 70.152566 | 3.183079 | 0.187240 | 0.156033 | 0.156033 | 0.592926 | 1.217060 | 0.468100 | 2.340499 | 0.073024 | 1.966019 | 0.031207 | 0.062413 | 0.156033 | 0.031207 | 0.093620 | 0.093620 | 0.002809 | 0.093620 | 0.0 | 0.00000 | 0.000000 | 0.000000 | 0.00000 | 2.028433 | 1.435506 | 0.624133 | 1.123440 | 0.280860 | 0.904993 | 1.903606 | 1.482316 | 0.998613 | 15.010402 | 5.336338 | 1.110957 | 4.056865 | 7.926491 | 3.027046 | 1.497920 | 0.187240 | 0.031207 | 1.310680 | 1.248266 | 3.276699 | 1.685160 | 0.000000 | 96.615811 | 2.964632 | 19.285714 | 61.321082 | 21.782247 | 1.997226 | 95.523578 | 0.280860 | 0.561720 | 1.560333 | 0.312067 | 0.031207 | 68.061720 | 287.506935 | 146.983356 | 6.397365 | 1.373093 | 0.249653 | 0.405687 | 0.873786 | 76.674757 | 74.334258 | 3.023925 | 1.903606 | 0.156033 | 0.000000 | 0.0 | 1.560333 | 1.154646 | 0.000000 | 0.000000 | 0.0 | 0.0 | 12.950763 | 2.839806 | 1.029820 | 73.4 | 32.044444 | 68.5 | 31078 | 3420 | 817.842105 | 3.120666 | 5.082227 | 1.604914 | 0.178324 | 1.188825 | 1.931841 | 1.931841 | 0.951060 | 2.704577 | 0.980781 | 1.812958 | 11.813504 | 2.403911 | 42.313494 | 42.267442 | Defensive Midfield |
4 | Sergio Busquets | es ESP | MF | Barcelona | es La Liga | 33 | 1988 | 36 | 36 | 3198 | 2 | 2.6 | 2 | 14 | 4 | 28.6 | 0.39 | 0.11 | 0.14 | 0.50 | 19.7 | 0 | 0 | 0 | 0.7 | 0.7 | 0.05 | 1.3 | 1.3 | 2462 | 2799 | 88.0 | 48573 | 11342 | 961 | 1045 | 92.0 | 1043 | 1148 | 90.9 | 407 | 519 | 78.4 | 0 | 1.9 | -1.9 | 33 | 260 | 34 | 1 | 223 | 2690 | 109 | 105 | 5 | 383 | 105 | 4 | 0 | 0 | 0 | 0 | 2110 | 251 | 438 | 502 | 2129 | 96 | 4 | 11 | 17 | 37 | 64 | 23 | 85 | 2.39 | 75 | 1 | 1 | 0 | 3 | 5 | 3 | 0.08 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 72 | 34 | 49 | 12 | 46 | 85 | 54.1 | 39 | 633 | 217 | 34.3 | 185 | 343 | 105 | 58 | 8 | 0 | 50 | 57 | 152 | 51 | 0 | 3109 | 93 | 626 | 2067 | 547 | 26 | 3023 | 18 | 20 | 90.0 | 18 | 2 | 2040 | 7059 | 3756 | 157 | 38 | 1 | 14 | 20 | 2373 | 2293 | 96.6 | 67 | 12 | 0 | 0 | 69 | 83 | 2 | 0 | 0 | 0 | 422 | 80 | 66 | 54.8 | 0.056285 | 0.073171 | 0.056285 | 0.393996 | 0.112570 | 0.804878 | 0.010976 | 0.003096 | 0.003940 | 0.014071 | 0.554409 | 0.00000 | 0.0 | 0.0 | 0.019700 | 0.019700 | 0.001407 | 0.036585 | 0.036585 | 69.287054 | 78.771107 | 2.476548 | 1366.969981 | 319.193246 | 27.045028 | 29.409006 | 2.589118 | 29.352720 | 32.307692 | 2.558161 | 11.454034 | 14.606004 | 2.206379 | 0.000000 | 0.053471 | -0.053471 | 0.928705 | 7.317073 | 0.956848 | 0.028143 | 6.275797 | 75.703565 | 3.067542 | 2.954972 | 0.140713 | 10.778612 | 2.954972 | 0.112570 | 0.00000 | 0.00000 | 0.0 | 0.0 | 59.380863 | 7.063790 | 12.326454 | 14.127580 | 59.915572 | 2.701689 | 0.112570 | 0.309568 | 0.478424 | 1.041276 | 1.801126 | 0.647280 | 2.392120 | 0.067261 | 2.110694 | 0.028143 | 0.028143 | 0.000000 | 0.084428 | 0.140713 | 0.084428 | 0.002251 | 0.084428 | 0.0 | 0.00000 | 0.000000 | 0.000000 | 0.00000 | 2.673546 | 2.026266 | 0.956848 | 1.378987 | 0.337711 | 1.294559 | 2.392120 | 1.522514 | 1.097561 | 17.814259 | 6.106942 | 0.965291 | 5.206379 | 9.652908 | 2.954972 | 1.632270 | 0.225141 | 0.000000 | 1.407129 | 1.604128 | 4.277674 | 1.435272 | 0.000000 | 87.495310 | 2.617261 | 17.617261 | 58.170732 | 15.393996 | 0.731707 | 85.075047 | 0.506567 | 0.562852 | 2.532833 | 0.506567 | 0.056285 | 57.410882 | 198.658537 | 105.703565 | 4.418386 | 1.069418 | 0.028143 | 0.393996 | 0.562852 | 66.782364 | 64.530957 | 2.718574 | 1.885553 | 0.337711 | 0.000000 | 0.0 | 1.941839 | 2.335835 | 0.056285 | 0.000000 | 0.0 | 0.0 | 11.876173 | 2.251407 | 1.857411 | 54.8 | 35.533333 | 64.8 | 29116 | 3420 | 766.210526 | 3.645744 | 5.204780 | 1.223243 | 0.191881 | 1.367154 | 2.278590 | 2.278590 | 0.935421 | 1.918813 | 1.583021 | 2.038739 | 11.419226 | 3.349737 | 40.507088 | 39.369572 | Defensive Midfield |
#Filter the dataframe by age and minutes played - 26 and younger, and 750 mins played
df = df.loc[(df['Age']<27) & (df['Min']>750) & (df['Main Position']=='Centre-Back')]
df.head()
